Jack's Cross Country Times
From 4LPH41337.com
Jack's High School Cross Country Career. Junior and Senior year
| Date | Race | Location | Time hh:mm:ss | Place | Notes |
|---|---|---|---|---|---|
| 9/9/1989 | First National River Run | Forsyth Park, Monroe, LA | 9th Place; 2nd in age group | ||
| 10/4/1989 | Twin City CC Meet | Lazarre Park, West Monroe, LA | 0:19:30 | 19th | Sunny, very warm; section of sandy, beach running |
| 10/21/1989 | Quitman Classic | Quitman, LA | 0:18:45 | 6th | Nice weather |
| 10/??/1989 | Menard Invitational | Alexandria, LA | 0:18:00 | 46th | 160 runners |
| 11/9/1989 | District 3-AAAA | Neville High School, Monroe, LA | 0:17:06 | ? | Top 10 |
| 11/16/1989 | LA State AAAA Meet | Baton Rouge, LA | 67th | ||
| 9/26/1990 | West Monroe High School Invitational 2 Mile | Kiroli Park, West Monroe, LA | 0:11:10 | 3rd | Ouachita Parish High, Ruston, Ouachita Christian, Chatham, St Fredericks, WMHS |
| 10/6/1990 | 4th Annual Twin Cities Meet | Lazarre Park, West Monroe, LA | 0:18:19 | 13th | section of sandy, beach running |
| 10/20/1990 | Ruston High School Meet | Ruston, LA | 0:16:32 | 7th | |
| 10/27/2010 | Quitman Cross Country Meet | Quitman, LA | 00:15:?? | 2nd | |
| 11/1/2010 | Northwestern CC Invitational | Northwestern University, Natchitoches, LA | 0:18:43 | 20th | |
| 11/7/1990 | District 3-AAAA | Forsyth Park, Monroe, LA | ?? | 7th | West Monroe High, Neville, Ruston, Ouachita Parish High |
| 11/15/1990 | Louisiana State AAAA Meet | Northwestern University, Natchitoches, LA | 0:17:50 | 23rd | |
| 11/17/1990 | Monroe Parks and Rec Half Marathon | Monroe, LA | 1:21:31 | 17th overall; 2nd in age group |
BlogMarks
del.icio.us
digg
Fark
Furl
GoogleBookmrk
reddit
Slashdot
Spurl
Wists
YahooMyWeb
